Welcome

Check every section from this blog and take your time to use the commentaries to help to improve it. Thank you!


Saturday, May 23, 2009

Barça-Osasuna, two teams with different goals

Tonight we are watching a game between two teams with a different budget
ENFRENTAMIENTOS FC BARCELONA - OSASUNA
1ª Div. Temp. 1935-1936 Jornada 19 29-03-1936 FC BARCELONA 5 OSASUNA 0
1ª Div. Temp. 1953-1954 Jornada 8 01-11-1953 FC BARCELONA 1 OSASUNA 0
1ª Div. Temp. 1956-1957 Jornada 1 09-09-1956 FC BARCELONA 2 OSASUNA 0
1ª Div. Temp. 1957-1958 Jornada 14 22-12-1957 FC BARCELONA 3 OSASUNA 0
1ª Div. Temp. 1958-1959 Jornada 25 15-03-1959 FC BARCELONA 6 OSASUNA 1
1ª Div. Temp. 1959-1960 Jornada 3 27-09-1959 FC BARCELONA 6 OSASUNA 0
1ª Div. Temp. 1961-1962 Jornada 24 18-02-1962 FC BARCELONA 3 OSASUNA 1
1ª Div. Temp. 1962-1963 Jornada 29 14-04-1963 FC BARCELONA 0 OSASUNA 0
1ª Div. Temp. 1980-1981 Jornada 22 01-02-1981 FC BARCELONA 6 OSASUNA 0
1ª Div. Temp. 1981-1982 Jornada 14 06-12-1981 FC BARCELONA 2 OSASUNA 0
1ª Div. Temp. 1982-1983 Jornada 17 02-01-1983 FC BARCELONA 3 OSASUNA 0
1ª Div. Temp. 1983-1984 Jornada 2 11-09-1983 FC BARCELONA 1 OSASUNA 0
1ª Div. Temp. 1984-1985 Jornada 6 12-10-1984 FC BARCELONA 2 OSASUNA 0
1ª Div. Temp. 1985-1986 Jornada 4 15-09-1985 FC BARCELONA 2 OSASUNA 2
1ª Div. Temp. 1986-1987 Jornada 33 25-03-1987 FC BARCELONA 4 OSASUNA 2
1ª Div. Temp. 1987-1988 Jornada 19 24-01-1988 FC BARCELONA 0 OSASUNA 1
1ª Div. Temp. 1988-1989 Jornada 23 26-02-1989 FC BARCELONA 1 OSASUNA 2
1ª Div. Temp. 1989-1990 Jornada 2 10-09-1989 FC BARCELONA 4 OSASUNA 0
1ª Div. Temp. 1990-1991 Jornada 26 17-03-1991 FC BARCELONA 2 OSASUNA 0
1ª Div. Temp. 1991-1992 Jornada 9 10-11-1991 FC BARCELONA 2 OSASUNA 0
1ª Div. Temp. 1992-1993 Jornada 18 17-01-1993 FC BARCELONA 2 OSASUNA 1
1ª Div. Temp. 1993-1994 Jornada 24 20-02-1994 FC BARCELONA 8 OSASUNA 1
1ª Div. Temp. 2000-2001 Jornada 12 26-11-2000 FC BARCELONA 2 OSASUNA 0
1ª Div. Temp. 2001-2002 Jornada 22 27-01-2002 FC BARCELONA 0 OSASUNA 1
1ª Div. Temp. 2002-2003 Jornada 5 06-10-2002 FC BARCELONA 2 OSASUNA 2
1ª Div. Temp. 2003-2004 Jornada 4 21-09-2003 FC BARCELONA 1 OSASUNA 1
1ª Div. Temp. 2004-2005 Jornada 8 24-10-2004 FC BARCELONA 3 OSASUNA 0
1ª Div. Temp. 2005-2006 Jornada 8 23-10-2005 FC BARCELONA 3 OSASUNA 0
1ª Div. Temp. 2006-2007 Jornada 2 10-09-2006 FC BARCELONA 3 OSASUNA 0

FC BARCELONA
Jugados 29
Ganados 22 76%
Empates 4 14%
Perdidos 3 10%
OSASUNA
Jugados 29
Ganados 3 10%
Empates 4 14%
Perdidos 22 76%

No comments:

Blog Archive